Math 139
Finite Mathematics
Textbook:
1) Mizrahi & Sullivan, Finite
Mathematics: An Applied Approach, 9th ed., 2004, Wiley
2) (Optional) Crenshaw
& Parker, Linear Programming (lecture notes, available at bookstore)
Information for Section 7, MWF 2:00-2:50 at EGRA 420
Instructor: Prof. Dubravka
Ban
Exam 2 Friday, April 25 (in class, 50 min)
Final exam: Monday, May 5, 10:10-12:10, Room: Neckers 440
Quizzes
| Date | Section | |
| #1 | 1/18/08 | 6.1, 6.2 |
| #2 | 2/01/08 | 6.3, 6.4, 6.5, 6.6 |
| #3 | 2/08/08 | 7.1, 7.2 |
| #4 | 2/15/08 | 7.3, 7.4 |
| #5 | 2/22/08 | 7.5, 8.1, 8.2 |
| #6 | 3/21/08 | 1.1, 1.2, 1.3 |
| #7 | 3/28/08 | 2.1, 2.2, 2.3 |
| #8 | 4/04/08 | 2.4, 2.5, 2.6 |
| #9 | 4/09/08 | 3.1, 3.2 |
| #10 | 4/21/08 | 3.3, 4.1 |
| #11 | 4/30/08 | Chapters 6,7,8 |
| 5/02/08 | Make-up exam (Ch. 1,2,3,4) |
Homework assignments
| Date | Section | Problems | |
| 1 | 1/16/08 | 6.1 | 20, 22, 23 |
| 2 | 1/18/08 | 6.2 | 8, 10, 14, 28 |
| 3 | 1/23/08 | 6.3 | 7, 8, 16, 17, 18 |
| 4 | 1/25/08 | 6.4 | 10, 16, 23, 32, 39, 45 |
| 5 | 1/28/08 | 6.5 | 7, 8, 9, 16, 23, 38 |
| 6 | 2/01/08 | 6.6 | 2, 3, 4, 8, 9 |
| p. 359-361 | Chapter 6
Review Exercise |
45, 52, 58, 64, 73, 84 | |
| 7 | 2/04/08 | 7.1 | 3, 17, 18, 19, 33, 34, 36 |
| 8 | 2/08/08 | 7.2 | 9, 13, 16, 26, 27, 28, 33 |
| 9 | 2/11/08 | 7.3 | 1, 2, 3, 7, 8 (Hint: Use complement), 12 |
| 10 | 2/15/08 | 7.4 | 23, 24, 26, 35, 39, 54 |
| 11 | 2/18/08 | 7.5 | 1, 5, 12, 31, 32, 39 |
| 12 | 2/20/08 | 8.1 | 1, 7, 13, 29, 31, 32 |
| 13 | 2/22/08 | 8.2 | 1, 2, 15, 21, 22, 24, 37 |
| 14 | 2/27/08 | Practice Exam 1 | |
| 15 | 3/05/08 | 1.1 | 5,9,13, 14, 26, 31, 38, 41, 42, 60 |
| 16 | 3/07/08 | 1.2 | 6, 7, 13, 14, 26, 36, 41, 42 |
| 17 | 3/19/08 | 1.3 | 3, 10, 16, 25, 31 |
| 18 | 3/21/08 | 2.1 | 12, 19, 25, 26, 31, 33, 34 |
| 19 | 3/24/08 | 2.2 | Example 6,
Problems: 49, 50, 53, 54, 55, 58 |
| 20 | 3/28/08 | 2.3 | 13, 15, 20, 23, 31, 35, 37, 44, 51 |
| 21 | 4/02/08 | 2.4 | 30, 33, 34, 37 |
| 2.5 | 1, 3, 14, 15, 21, 23, 24, 29 | ||
| 22 | 4/04/08 | 2.6 | 9, 10, 15, 17, 22, 28, 32, 45 |
| 23 | 4/09/08 | 3.1 | 5, 7, 8, 17, 18, 27, 28 |
| 24 | 4/11/08 | 3.2 | 19, 20, 27, 28, 41 |
| 25 | 4/14/08 | 3.3 | 2, 5, 6, 7 |
| 26 | 4/16/08 | 4.1 | 1, 5, 11, 12, 17, 18, 29, 30 |
| 27 | 4.2 | 1, 2, 3, 4, 5, 6, 9, 10, 15 | |
| 28 | 4/21/08 | Practice Exam 2 | |
| 29 | 4/30/08 | Practice Final Exam | |