|
| Category |
Student 1 |
Award |
School |
Award |
|
| Aerospace Award | Collin | Wece | n/a | Unity Point School | |
| Botany Award | Saksham | Puri | n/a | Unity Point School | |
| Environmental Award | Misty | Clerk | n/a | DeSoto Grade School | |
| Physics Award | Alexander | Aman | n/a | Center Street School | |
| Agriculture | Hana | Fouladi | 50.00 | Our Lady of Mt. Carmel School | 50.00 |
| Agriculture | Stewart | Paisley | 50.00 | Casey Middle School | 50.00 |
| Associate Chancellor Affirmative Action | Shanaz | Daneshdoost | 50.00 | Unity Point School | |
| Associate Chancellor Affirmative Action | Shelbe | Luebke | 50.00 | Carbondale Community High School | |
| Associate Chancellor Affirmative Action | Stefanie | Strack | 50.00 | DeSoto Grade School | |
| Associate Chancellor Affirmative Action | Haley | Bosler | 25.00 | Sandoval Junior High School | |
| Brook | Rhodes | 25.00 | |||
| Associate Chancellor Affirmative Action | Kelsey | Nagrodski | 50.00 | Our Lady of Mt. Carmel School | |
| Associate Chancellor Affirmative Action | Makaela | Bunting | 50.00 | West Salem Grade School | |
| Biochemistry Award | Alyssa | Lang | 50.00 | Center Street School | 50.00 |
| Chemistry | Emily | Solverson | 100.00 | Giant City School | 100.00 |
| College of Science | Resh | Gupta | 200.00 | Carbondale Community High School | |
| College of Science | Peyton | Robbins | 200.00 | Sesser-Valier School | |
| College of Science | Stepheney | Studer | 200.00 | Herrin High School | |
| Computer Science | Nick | Owen | 150.00 | Carbondale Community High School | |
| Consumer Science-James B. King Memorial Scholarship | Jacob | Miller | 50.00 | St. John's Lutheran School | 50.00 |
| Consumer Science-College of Business | Megan | Bunton | 50.00 | Sesser-Valier School | |
| Consumer Science-College of Business | Mary Beth | Merton | 50.00 | Sandoval Junior High School | |
| Education & Human Services | Mathew | Byars | 100.00 | Cisne High School | |
| Engineering | Matthew | Crawford | 75.00 | Sesser-Valier School | |
| Engineering | Kiley | Kelly | 37.50 | Sesser-Valier School | |
| Kelsey | Saczeblewski | 37.50 | |||
| Engineering | Caleb | Richards | 75.00 | Center Street School | |
| Engineering | Nicole | Odom | 75.00 | Unity Point School | |
| Engineering | Daniel | Grey | 75.00 | Grayville CUSD #1 | |
| Engineering | Erica | Bramlet | 37.50 | Mt. Carmel High School | |
| Emily | Wood | 37.50 | |||
| Engineering | Daniel | Johnson | 37.50 | Mt. Carmel Middle School | |
| OJ | Jeffries | 37.50 | |||
| Engineering | Dylan | Kelly | 75.00 | Unity Point School | |
| Engineering | Cody | Bailey | 75.00 | Center Street School | |
| Engineering | John | Wheatley | 75.00 | Sesser-Valier School | |
| Geology-Earth Science | Rahul | Puri | 50.00 | Unity Point School | 100.00 |
| Health Science-Sigma XI | Natasha | Harpalini | 50.00 & American Scientist subscription | Carbondale Community High School | |
| Mathematics | Nicole | Mayberry | 50.00 | Norris City-Omaha Elementary | 100.00 |
| Medicine | Alex | Kippenbrock | 100.00 | St. Andrew School | |
| Medicine | Cody | Lingle | 100.00 | Sesser-Valier School | |
| Medicine | Julie | Bryant | 100.00 | Center Street School | |
| Medicine | James | Lanigan | 100.00 | Carbondale Community High School | |
| Medicine | Justin | Johnson | 100.00 | Norris City-Omaha Elementary School | |
| Microbiology-Dept. of Microbiology | Srinivas | Panchamukhi | 50.00 | Unity Point School Grade School | 200.00 |
| Microbiology-Dept. of Microbiology | Hannah | Mitchell | 25.00 | Norris City-Omaha Elementary School | 100.00 |
| Navy Award | Tyler | Dobbs | n/a | Fairfield Community High School | |
| Navy Award | Brittany | Brown | n/a | Cisne High School | |
| Navy Award | Elizabeth | Spector | n/a | Carbondale Community High School | |
| Physiology | Rohini | Gupta | 200.00 | Unity Point School | 200.00 |
| Psychology (Applied) | Kasey | Mallette | 100.00 | Unity Point School | 100.00 |
| Psychology | Ashley | Peterson | 50.00 | Sesser-Valier School | 100.00 |
| Alyx | Morgan | 50.00 | |||
| Vice Chancellor for Academic Affairs & Provost | Mason | Kennard | 125.00 | Mount Carmel Middle School | |
| Colton | Bosecker | 125.00 | |||
| Vice Chancellor for Academic Affairs & Provost | Steven | Blair | 250.00 | Unity Point School | |
| Vice Chancellor for Academic Affairs & Provost | Jared | Heern | 250.00 | Unity Point School | |
| Women's Studies | Megan | Walker | 25.00 | Cypress Elementary School | |
| Women's Studies | Joanna | Bean | 25.00 | St. Andrew School | |
| Women's Studies | Madison | Ezell | 25.00 | Summersville Elementary School | |
| Women's Studies | Larraine | Love | 25.00 | Raccoon Consolidated School District #1 | |
| Women's Studies | Kinsey | Hilliard | 25.00 | Fairfield Community High School | |
| Women's Studies | Brandy | Reinhardt | 25.00 | St. John's Lutheran School | |
| Zoology | Jason | Bartholomew | 100.00 | Carbondale Community High School | 100.00 |
Main Menu
| Important
Dates | Judging
Categories | Itinerary
| Links
| Registration
| School
ID
Safety Guidelines
| Awards
Sponsors | Awards
for 2008 | State
Fair Results |
Math Home Page