[content]
Department of MathematicsCourse Offering Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 108 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 109 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 110 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 111 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 113 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 120 * | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 139 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 140 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 141 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 150 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
![]()
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 * | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 221 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 250 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 251 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 282 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
![]()
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300I | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 302 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 305 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 311 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 319 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 321 * | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 322 ** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Spring | ||||
| 335 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 349 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 352 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 380 | Yes | Yes | Yes | Yes | Every Fall |
![]()
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 406 | Yes | Yes | Fall Odd Years | ||||||||||
| 407 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 409 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 417 | Yes | Yes | Spring Even Years | ||||||||||
| 419 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 421 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 425 | Yes | Fall Even Years | |||||||||||
| 430 | Yes | Yes | Spring Odd Years | ||||||||||
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
| 435 | Yes | Yes | Fall Even Years | ||||||||||
| 447 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 449 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 450 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 452 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 455 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 460 | Yes | Yes | Fall Odd Years | ||||||||||
| 471 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 472 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Fall and Summer | |||||
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
| 473 | Yes | Yes | Yes | Every Third Fall/Spring | |||||||||
| 475A | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 475B | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 480 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 481 | Yes | Yes | Spring Odd Years | ||||||||||
| 483 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 484 | Yes | Yes | Every Third Fall/Spring | ||||||||||
| 485 | Yes | Yes | Yes | Every Third Fall/Spring |
![]()
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 502 | Yes | Yes | Fall Odd Years | ||||||||||
| 505 | Yes | Yes | Spring Odd Years | ||||||||||
| 507 | Yes | Yes | Fall Even Years |
||||||||||
| 519 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 520 | Yes | Yes | Spring Even Years | ||||||||||
| 525 | Yes | Yes | Spring Odd Years | ||||||||||
| 530 | Yes | Yes | Fall Odd Years | ||||||||||
| 531 | Yes | Yes | Spring Even Years | ||||||||||
| Course | Su08 | Fa08 | Sp09 | Su09 | Fa09 | Sp10 | Su10 | Fa10 | Sp11 | Su-11 | Fa-11 | Sp12 | Frequency |
| 540 | Yes | Yes | Spring Odd Years | ||||||||||
| 549 | Yes | Yes | Fall Even Years | ||||||||||
| 551 | Yes | Yes | Spring Even Years | ||||||||||
| 566 | Yes | Yes | Spring Even Years | ||||||||||
| 574 | Yes | Yes | Fall Odd Years | ||||||||||
| 575 | Yes | Yes | Fall Even Years | ||||||||||
| 580 | Yes | Yes | Yes | Yes | Every Spring | ||||||||
| 581 | Yes | Yes | Yes | Yes | Every Fall | ||||||||
| 583 | Yes | Yes | Yes | Yes | Every Fall |
![]()
Department of Mathematics home page: http://www.math.siu.edu/
Comments and Questions related to this page: webinfo@math.siu.edu
![]()